<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doug's Online Journal</title>
	<atom:link href="http://oceanimagery.com/journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://oceanimagery.com/journal</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 18:10:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Blizzard Of 2010!</title>
		<link>http://oceanimagery.com/journal/2010/02/07/the-blizzard-of-2010/</link>
		<comments>http://oceanimagery.com/journal/2010/02/07/the-blizzard-of-2010/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:42:01 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[Snowstorm]]></category>

		<guid isPermaLink="false">http://oceanimagery.com/journal/?p=854</guid>
		<description><![CDATA[
I haven&#8217;t had much time lately to edit photos or make posts in my journal and once I get around to posting my next entry you&#8217;ll understand why! For now here are some photos from the big snowstorm of 2010&#8230; we&#8217;ll the first one of 2010 that is!!
]]></description>
		<wfw:commentRss>http://oceanimagery.com/journal/2010/02/07/the-blizzard-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Updates: 2010-01-24</title>
		<link>http://oceanimagery.com/journal/2010/01/24/weekly-twitter-updates-2010-01-24/</link>
		<comments>http://oceanimagery.com/journal/2010/01/24/weekly-twitter-updates-2010-01-24/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 09:50:00 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Twitter Activity]]></category>

		<guid isPermaLink="false">http://oceanimagery.com/journal/2010/01/24/weekly-twitter-updates-2010-01-24/</guid>
		<description><![CDATA[
Merry Christmas everyone and best wishes for the holidays!!! #
Interesting article&#8230; RT @mashable Google&#39;s 2009: A Glimpse of the Web&#39;s Next Decade http://bit.ly/7IqJq4 #
Being over-charged and double-charged by online retailers for x-mas purchases sucks! Trying to get them to fix their mistakes&#8230; Argh!! #
Happy New Year everyone!!!! #
Congrats to the USA Hockey Team for their [...]]]></description>
		<wfw:commentRss>http://oceanimagery.com/journal/2010/01/24/weekly-twitter-updates-2010-01-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akismet Stats for 2009&#8230;</title>
		<link>http://oceanimagery.com/journal/2010/01/21/akismet-stats-for-2009/</link>
		<comments>http://oceanimagery.com/journal/2010/01/21/akismet-stats-for-2009/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:50:41 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Akismet]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://oceanimagery.com/journal/?p=821</guid>
		<description><![CDATA[
Akismet activity chart for my WordPress journal&#8230;
The Akismet plugin for my WordPress journal is one of the best features for controlling unwanted comment spam! It comes as a standard plugin with the WordPress install, but you have to activate your account with WordPress.org to make it function properly. Akismet works so well that I almost [...]]]></description>
		<wfw:commentRss>http://oceanimagery.com/journal/2010/01/21/akismet-stats-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julie&#8217;s Baby Shower&#8230;!</title>
		<link>http://oceanimagery.com/journal/2010/01/12/julies-baby-shower/</link>
		<comments>http://oceanimagery.com/journal/2010/01/12/julies-baby-shower/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:50:31 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Thoughtful]]></category>
		<category><![CDATA[Baby Shower]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Julie]]></category>

		<guid isPermaLink="false">http://oceanimagery.com/journal/?p=820</guid>
		<description><![CDATA[

First off, Julie wanted me to thank everyone for attending her baby shower last weekend and for all the lovely gifts&#8230; she is truly blessed to have so many great friends! We also wanted to thank Julie&#8217;s sister Susan for making the trip down from Canada and organizing the entire event&#8230; it was truly a [...]]]></description>
		<wfw:commentRss>http://oceanimagery.com/journal/2010/01/12/julies-baby-shower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year &#8211; New Dell Server!</title>
		<link>http://oceanimagery.com/journal/2010/01/06/new-year-new-dell-server/</link>
		<comments>http://oceanimagery.com/journal/2010/01/06/new-year-new-dell-server/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:48:35 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Dell 2850]]></category>
		<category><![CDATA[New Server]]></category>
		<category><![CDATA[Web Server]]></category>

		<guid isPermaLink="false">http://oceanimagery.com/journal/?p=816</guid>
		<description><![CDATA[
I&#8217;m not going to bore you with all the details and politics surrounding my need to build-up a new Web Server for Oceanimagery.com&#8230; Instead I&#8217;ll try to keep this short and sweet for once. There were circumstances which developed towards the end of last year which required me to re-locate my Web Server to a [...]]]></description>
		<wfw:commentRss>http://oceanimagery.com/journal/2010/01/06/new-year-new-dell-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blizzard Of 2009!</title>
		<link>http://oceanimagery.com/journal/2009/12/20/the-blizzard-of-2009/</link>
		<comments>http://oceanimagery.com/journal/2009/12/20/the-blizzard-of-2009/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 18:17:39 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Blizzard of 2009]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Snow Storm]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://oceanimagery.com/journal/?p=812</guid>
		<description><![CDATA[
I haven&#8217;t seen this much snow at one time in Arlington in years. I think the last time we had a snow storm of this magnitude in the Washington DC metro area I was still in high school&#8230; yea, it&#8217;s been a while!! I managed to click off a few photos during breaks from my [...]]]></description>
		<wfw:commentRss>http://oceanimagery.com/journal/2009/12/20/the-blizzard-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Macy&#8217;s Day Parade 2009!</title>
		<link>http://oceanimagery.com/journal/2009/12/10/the-macys-day-parade-2009/</link>
		<comments>http://oceanimagery.com/journal/2009/12/10/the-macys-day-parade-2009/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:09:24 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Macy's Day Parade]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://oceanimagery.com/journal/?p=799</guid>
		<description><![CDATA[

This past Thanksgiving, Julie and I traveled to New York City to spend the holiday weekend with her family and take in some of the sights of the city. One of the highlights of this trip would be a front row seat at the starting line of the Macy&#8217;s Day Parade! Julie&#8217;s sisters place is [...]]]></description>
		<wfw:commentRss>http://oceanimagery.com/journal/2009/12/10/the-macys-day-parade-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Updates: 2009-12-06</title>
		<link>http://oceanimagery.com/journal/2009/12/06/weekly-twitter-updates-2009-12-06/</link>
		<comments>http://oceanimagery.com/journal/2009/12/06/weekly-twitter-updates-2009-12-06/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 02:15:00 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Twitter Activity]]></category>

		<guid isPermaLink="false">http://oceanimagery.com/journal/2009/12/06/weekly-twitter-updates-2009-12-06/</guid>
		<description><![CDATA[
&#8230;. back to the old grind!! One things for sure&#8230; the more time you take off, the more you have waiting for you when you return!! #
It&#39;s only been 4 weeks since my surgery, but I&#39;m gonna try to squeeze my foot back into a hockey skate tonight&#8230; should be interesting! #

]]></description>
		<wfw:commentRss>http://oceanimagery.com/journal/2009/12/06/weekly-twitter-updates-2009-12-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Updates: 2009-11-29</title>
		<link>http://oceanimagery.com/journal/2009/11/29/weekly-twitter-updates-2009-11-29/</link>
		<comments>http://oceanimagery.com/journal/2009/11/29/weekly-twitter-updates-2009-11-29/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 02:15:00 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Twitter Activity]]></category>

		<guid isPermaLink="false">http://oceanimagery.com/journal/2009/11/29/weekly-twitter-updates-2009-11-29/</guid>
		<description><![CDATA[
I&#39;m finally getting around to packing for NYC. This year we&#39;re doing turkey day in the Big Apple for a change&#8230; should be a lot of fun!! #
Hanging out at my sister in laws place in NYC watching the floats get blown up&#8230; Pics to follow! #
At the start of the Macy&#39;s Day Parade&#8230; 77th [...]]]></description>
		<wfw:commentRss>http://oceanimagery.com/journal/2009/11/29/weekly-twitter-updates-2009-11-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craigslist Scams&#8230;</title>
		<link>http://oceanimagery.com/journal/2009/11/25/craigslist-scams/</link>
		<comments>http://oceanimagery.com/journal/2009/11/25/craigslist-scams/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:58:12 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[PayPal]]></category>

		<guid isPermaLink="false">http://oceanimagery.com/journal/?p=792</guid>
		<description><![CDATA[I&#8217;ll start off by saying that I use Craigslist quite a bit and truly believe that it is a very useful resource for both buying and selling of goods online. However, there are people in this world who choose to use the site for the reason of illegal personal gain&#8230; yes people, we&#8217;re talking about [...]]]></description>
		<wfw:commentRss>http://oceanimagery.com/journal/2009/11/25/craigslist-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
