<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doug's Online Journal &#187; Weather</title>
	<atom:link href="http://oceanimagery.com/journal/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://oceanimagery.com/journal</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 21:35:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Preparing For Hurricane Irene!</title>
		<link>http://oceanimagery.com/journal/2011/08/26/preparing-for-hurricane-irene/</link>
		<comments>http://oceanimagery.com/journal/2011/08/26/preparing-for-hurricane-irene/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:51:50 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Boating]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Belmont Bay]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Irene]]></category>

		<guid isPermaLink="false">http://oceanimagery.com/journal/?p=1162</guid>
		<description><![CDATA[Taking down canvas and lashing down &#8216;Our Pleasure&#8216; in preparation for Hurricane Irene which is expected to blow straight up the Potomac River! ]]></description>
		<wfw:commentRss>http://oceanimagery.com/journal/2011/08/26/preparing-for-hurricane-irene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderstorm At Belmont Bay&#8230;</title>
		<link>http://oceanimagery.com/journal/2010/07/26/thunderstorm-at-belmont-bay/</link>
		<comments>http://oceanimagery.com/journal/2010/07/26/thunderstorm-at-belmont-bay/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:28:19 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Boating]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Belmont Bay]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Thunderstorm]]></category>

		<guid isPermaLink="false">http://oceanimagery.com/journal/?p=937</guid>
		<description><![CDATA[I&#8217;m trying too get the cockpit cover on the boat before the sky starts to fall&#8230; It&#8217;s not that uncommon to have a thunderstorm pop-up when out boating on the river, especially during the latter half of the summer when temperatures are in the 90&#8242;s. So before heading out on the boat, I hit up the local radar and [...]]]></description>
		<wfw:commentRss>http://oceanimagery.com/journal/2010/07/26/thunderstorm-at-belmont-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blizzard Of 2010!</title>
		<link>http://oceanimagery.com/journal/2010/02/07/the-blizzard-of-2010/</link>
		<comments>http://oceanimagery.com/journal/2010/02/07/the-blizzard-of-2010/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:42:01 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[Snowstorm]]></category>

		<guid isPermaLink="false">http://oceanimagery.com/journal/?p=854</guid>
		<description><![CDATA[I haven&#8217;t had much time lately to edit photos or make posts in my journal and once I get around to posting my next entry you&#8217;ll understand why! For now here are some photos from the big snowstorm of 2010&#8230; we&#8217;ll the first one of 2010 that is!!]]></description>
		<wfw:commentRss>http://oceanimagery.com/journal/2010/02/07/the-blizzard-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blizzard Of 2009!</title>
		<link>http://oceanimagery.com/journal/2009/12/20/the-blizzard-of-2009/</link>
		<comments>http://oceanimagery.com/journal/2009/12/20/the-blizzard-of-2009/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 18:17:39 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Blizzard of 2009]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Snow Storm]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://oceanimagery.com/journal/?p=812</guid>
		<description><![CDATA[I haven&#8217;t seen this much snow at one time in Arlington in years. I think the last time we had a snow storm of this magnitude in the Washington DC metro area I was still in high school&#8230; yea, it&#8217;s been a while!! I managed to click off a few photos during breaks from my [...]]]></description>
		<wfw:commentRss>http://oceanimagery.com/journal/2009/12/20/the-blizzard-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

